Current Results
Below are the official results of the 2010 Municipal Election for Regional offices. The vote was held Monday, Oct. 25. The results were posted Oct. 26 after they were confirmed by Area Municipalities.
If you have questions about these results, please contact the Deputy Clerk, at 519-575-4410. Or follow the link for Election Background information.
Follow the links for results for: City of Cambridge, City of Kitchener, City of Waterloo, Township of North Dumfries, Township of Wellesley, Township of Wilmot and the Township of Woolwich.
2010 Results for Region of Waterloo
| Regional Chair | Votes | Per Cent of Vote |
| Robert F. Milligan | 28,225 | 28.65 |
| Ken Seiling (elected) | 70,354 | 71.37 |
# Polls Reporting: 307 of 307
|
Regional Councillor - City of Cambridge
(2 to be elected) | Votes | Per Cent of Vote |
| Atinuke Bankole | 6,086 | 25.44 |
| Jane Isabel Brewer (elected) | 10,866 | 45.42 |
| Claudette M. Millar (elected) | 9,270 | 38.75 |
| Robert A. Ross | 4,681 | 19.57 |
| Glen A. Whetham | 5,970 | 24.95 |
# Polls Reporting:66 of 66
|
Regional Councillor - City of Kitchener
(4 to be elected) | Votes | Per Cent of Vote |
| Barbara J. da Silva | 11,217 | 31.04 |
| Tom Galloway (elected) | 22,268 | 61.63 |
| Jean Haalboom (elected) | 15,399 | 42.62 |
| Jason Hammond | 7,272 | 20.13 |
| Leszek Jankowski | 5,169 | 14.31 |
| Geoff Lorentz (elected) | 15,848 | 43.86 |
| Kirsten A. K. Porritt | 7,375 | 20.41 |
| Derek Satnik | 7,939 | 21.97 |
| Martin W. Schell | 3,006 | 8.32 |
| Jim Wideman (elected) | 19,437 | 53.79 |
# Polls Reporting: 119 of 119
|
Regional Councillor - City of Waterloo
(2 to be elected) | Votes | Per Cent of Vote |
| Jack Hone | 4,448 | 16.32 |
| Jane Mitchell (elected) | 14,829 | 54.41 |
| Sean Strickland (elected) | 17,098 | 62.74 |
# Polls Reporting: 58 of 58
| Municipality | "Yes" Votes | "No" Votes |
| Kitchener | 108 | 138 |
| Waterloo | 13,216 | 13,363 |
| Woolwich | 1,942 | 1,960 |
| TOTAL | 15,266 | 15,461 |
Note: these are the official results. This page was updated Oct. 28, 2010. at 9:20 a.m.